
01-21-2009, 07:55 AM
|
|
Senior Member
|
|
Join Date: Jan 2009
Posts: 75
|
|
Quote:
Originally Posted by anewday
I think something must be wrong with your setup. I never saw a case where Apache would give lower load than litespeed.
Have you set these: http://www.litespeedtech.com/how-tos.html#qa_dos
Maybe you can give root access to mistwang to look into it further.
|
I was wrong, apache worked better first 5 minutes and then load went to 200. So Lite speed performs better but i'm just stuck with heavy attack.
Atm box is doing 70 req per sec and 40 are waiting in queue.
Code:
top - 16:51:55 up 88 days, 8:42, 1 user, load average: 43.87, 45.77, 39.54
Tasks: 149 total, 27 running, 122 sleeping, 0 stopped, 0 zombie
Cpu(s): 5.7% us, 6.9% sy, 87.4% ni, 0.0% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 4151296k total, 3382500k used, 768796k free, 286668k buffers
Swap: 2040212k total, 144k used, 2040068k free, 2230652k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
15666 mysql 10 -5 523m 368m 3768 S 22.9 9.1 12308:41 mysqld
30917 nobody 20 1 276m 8456 5756 R 18.9 0.2 0:01.70 lsphp5
30767 nobody 26 1 276m 9916 7176 R 10.9 0.2 0:03.04 lsphp5
29855 nobody 26 1 276m 12m 9860 R 9.9 0.3 0:14.34 lsphp5
30516 nobody 26 1 276m 11m 8992 R 9.9 0.3 0:06.55 lsphp5
30713 nobody 26 1 276m 8948 6280 R 9.9 0.2 0:03.80 lsphp5
30739 nobody 26 1 276m 11m 8960 R 9.9 0.3 0:02.94 lsphp5
30916 nobody 25 1 276m 9028 6328 R 9.9 0.2 0:01.13 lsphp5
30932 nobody 25 1 276m 8464 5760 R 9.9 0.2 0:01.16 lsphp5
29629 nobody 26 1 276m 13m 10m R 8.9 0.3 0:17.28 lsphp5
29678 nobody 25 1 276m 12m 10m S 8.9 0.3 0:12.72 lsphp5
30126 nobody 23 1 276m 12m 10m R 8.9 0.3 0:15.42 lsphp5
30472 nobody 26 1 276m 11m 8940 R 8.9 0.3 0:07.97 lsphp5
30493 nobody 26 1 276m 11m 9368 R 8.9 0.3 0:08.16 lsphp5
30495 nobody 26 1 276m 13m 10m R 8.9 0.3 0:06.83 lsphp5
30618 nobody 26 1 276m 11m 9408 R 8.9 0.3 0:06.47 lsphp5
30912 nobody 25 1 276m 8848 6148 R 8.9 0.2 0:01.32 lsphp5
30688 nobody 26 1 275m 9864 7892 S 5.0 0.2 0:05.45 lsphp5
30765 nobody 26 1 275m 11m 9956 S 5.0 0.3 0:03.76 lsphp5
30885 nobody 18 1 276m 8788 6360 S 2.0 0.2 0:01.06 lsphp5
13174 nobody 15 0 10588 7252 2448 S 1.0 0.2 0:36.48 lshttpd
28169 root 16 0 3036 1052 768 R 1.0 0.0 0:05.45 top
29706 nobody 26 1 275m 11m 9964 S 1.0 0.3 0:18.24 lsphp5
30585 nobody 26 1 276m 11m 9004 R 1.0 0.3 0:05.71 lsphp5
30766 nobody 26 1 275m 8156 6212 S 1.0 0.2 0:04.09 lsphp5
30894 nobody 23 1 276m 8952 6280 R 1.0 0.2 0:01.52 lsphp5
|