
04-06-2010, 09:20 PM
|
|
Member
|
|
Join Date: May 2009
Location: /local/Bar
Posts: 18
|
|
Looks like is working now !
Is easy to get the top ten cpu eaters:
# cat /proc/lve/list|sort -r -n -k5|head -10
1485 3 100 100 1356112822722
824 2 100 100 230866736639
526 3 100 100 150523405592
1231 2 100 100 90540145514
927 2 100 100 89125989547
719 2 100 100 86946923203
633 3 100 100 69499024119
1218 2 100 100 24445937978
1411 2 100 100 19176211971
872 2 100 100 18148676133
The big number is cpu usage but I don't know in what units is that, I guess is not cpu time in seconds 
__________________
Planes Reseller cPanel: LiteSpeed Cloudlinux Master Reseller WHMCS RVSiteBuilder Softaculous IP Dedicada
Datacenter1.com - Super Promo
|