View Single Post
  #1  
Old 12-09-2012, 08:55 PM
semprot semprot is offline
Member
 
Join Date: Apr 2012
Posts: 41
Question [solved] High APC Fragmentation but Low Usage

I have a strange problem, APC fragmentation seems increasing through time, although usage is low.

Apc stats image is attached below.



Code:
apc.cache_by_default	1
apc.canonicalize	1
apc.coredump_unmap	0
apc.enable_cli	1
apc.enabled	1
apc.file_md5	0
apc.file_update_protection	2
apc.filters	
apc.gc_ttl	3600
apc.include_once_override	0
apc.lazy_classes	0
apc.lazy_functions	0
apc.max_file_size	20M
apc.mmap_file_mask	/tmp/apc.BHafv6
apc.num_files_hint	1000
apc.preload_path	
apc.report_autofilter	0
apc.rfc1867	0
apc.rfc1867_freq	0
apc.rfc1867_name	APC_UPLOAD_PROGRESS
apc.rfc1867_prefix	upload_
apc.rfc1867_ttl	3600
apc.serializer	default
apc.shm_segments	1
apc.shm_size	3048M
apc.slam_defense	1
apc.stat	0
apc.stat_ctime	0
apc.ttl	0
apc.use_request_time	1
apc.user_entries_hint	4096
apc.user_ttl	7200
apc.write_lock	1
Any clue what should i change?
Attached Images
File Type: jpg apc-1.jpg (50.9 KB, 12 views)
__________________
I use litespeed

Last edited by NiteWave; 12-11-2012 at 05:15 PM..
Reply With Quote